The Game Awards – Ecco tutti i vincitori di quest’anno! (2025)
Nella nottata di oggi, venerdì 12 Dicembre, si sono svolti gli annuali The Game Awards, nei quali oltre a tantissimi annunci sono stati premiati i migliori giochi usciti durante l’anno.
In questo articolo vi illustreremo tutti i vincitori The Game Awards di quest’anno:

THE GAME AWARDS: TUTTI I VINCITORI
Ecco tutti i vincitori di quest’edizione dei The Game Awards, suddivisi per categorie:
GAME OF THE YEAR
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Death Stranding 2: On The Beach | Kojima Productions / Sony Interactive Entertainment;
- Donkey Kong Bananza | Nintendo EPD / Nintendo;
- Hades 2 | Supergiant Games;
- Hollow Knight: Silksong | Team Cherry;
- Kingdom Come Deliverance II | Warhorse Studios / Deep Silver.

MIGLIOR GAME DIRECTION
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Death Stranding 2: On The Beach | Kojima Productions / Sony Interactive Entertainment;
- Ghost of Yotei | Sucker Punch / Sony Interactive Entertainment;
- Hades 2 | Supergiant Games;
- Split Fiction | Hazelight Studios / EA.
MIGLIOR NARRATIVA
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Death Stranding 2: On The Beach | Kojima Productions / Sony Interactive Entertainment;
- Ghost of Yotei | Sucker Punch / Sony Interactive Entertainment;
- Kingdom Come Deliverance II | Warhorse Studios / Deep Silver;
- Silent Hill f | NeoBards Entertainment / Konami.
MIGLIOR ART DIRECTION
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Death Stranding 2: On The Beach | Kojima Productions / Sony Interactive Entertainment;
- Ghost of Yotei | Sucker Punch / Sony Interactive Entertainment;
- Hades 2 | Supergiant Games;
- Hollow Knight: Silksong | Team Cherry.
MIGLIOR COLONNA SONORA E MUSICHE
- Christopher Larkin | Hollow Knight Silksong;
- Darren Korb | Hades 2;
- Lorien Testard | Clair Obscur: Expedition 33 (VINCITORE);
- Toma Otowa | Ghost of Yotei;
- Woodkid & Ludwig Forssell | Death Stranding 2: On The Beach.
MIGLIOR AUDIO DESIGN
- Battlefield 6 | Battlefield Studios / EA (VINCITORE);
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive;
- Death Stranding 2: On The Beach | Kojima Productions / Sony Interactive Entertainment;
- Ghost of Yotei | Sucker Punch / Sony Interactive Entertainment;
- Silent Hill f | NeoBards Entertainment / Konami.
MIGLIOR PERFORMANCE
- Ben Starr | Verso / Clair Obscur: Expedition 33;
- Charlie Cox | Gustave / Clair Obscur: Expedition 33;
- Erika Ishii | Atsu / Ghost of Yotei;
- Jennifer English | Maelle / Clair Obscur: Expedition 33 (VINCITORE);
- Konatsu Kato | Hinako Shimizu / Silent Hill f;
- Troy Baker | Indiana Jones / Indiana Jones e l’Antico Cerchio.
INNOVAZIONI NELL’ACCESSIBILITÀ
- Assassin’s Creed Shadows | Ubisoft;
- Atomfall | Rebellion;
- DOOM: The Dark Ages | id Software / Bethesda Softworks (VINCITORE);
- EA Sports FC 26 | EA Canada / EA Romania / EA;
- South of Midnight | Compulsion Games / Xbox Game Studios.
GAMES FOR IMPACT
- Consume Me | Jenny Jiao Hsia / AP Thomson / Hexacutable;
- Despelote | Julian Cordero / Sebastian Valbuena / Panic;
- Lost Records: Bloom & Rage | Don’t Nod Montreal / Don’t Nod;
- South of Midnight | Compulsion Games / Xbox Game Studios (VINCITORE);
- Wanderstop | Ivy Road / Annapurna Interactive.
MIGLIOR ONGOING GAME
- Final Fantasy XIV | Square Enix;
- Fortnite | Epic Games;
- Helldivers 2 | Arrowhead Game Studios / Sony Interactive Entertainment;
- Marvel Rivals | NetEase Games;
- No Man’s Sky | Hello Games (VINCITORE).
MIGLIOR SUPPORTO DELLA COMMUNITY
- Baldur’s Gate 3 | Larian Studios (VINCITORE);
- Final Fantasy XIV | Square Enix;
- Fortnite | Epic Games;
- Helldivers 2 | Arrowhead Game Studios / Sony Interactive Entertainment;
- No Man’s Sky | Hello Games.
MIGLIOR GIOCO INDIE
- Absolum | Guard Crush Games / Supamonks / Dotemu;
- Ball x Pit | Kenny Sun / Devolver Digital;
- Blue Prince | Dogubomb / Raw Fury;
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Hades 2 | Supergiant Games;
- Hollow Knight: Silksong | Team Cherry.
MIGLIOR INDIE DI DEBUTTO
- Blue Prince | Dogubomb / Raw Fury;
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Despelote | Julian Cordero / Sebastian Valbuena / Panic;
- Dispatch | AdHoc Studios;
- Megabonk | Vedinad.
MIGLIOR GIOCO MOBILE
- Destiny: Rising | NetEase Games;
- Persona 5: The Phantom X | Black Wings Game Studio / SEGA;
- Sonic Rumble | Rovio Entertainment / SEGA;
- Umamusume: Pretty Derby | Cygames Inc. (VINCITORE);
- Wuthering Waves | Kuro Games.
MIGLIOR GIOCO VR/AR
- Alien: Rogue Incursion | Survios;
- Arken Age | VitruviusVR;
- Ghost Town | Fireproof Games;
- Marvel’s Deadpool VR | Twisted Pixel Games | Oculus Studios;
- The Midnight Walk | MoonHood / Fast Travel Games (VINCITORE).
MIGLIOR GIOCO ACTION
- Battlefield 6 | Battlefield Studios / EA;
- DOOM: The Dark Ages | id Software / Bethesda Softworks;
- Hades 2 | Supergiant Games (VINCITORE);
- Ninja Gaiden 4 | Platinum Games / Team Ninja / Xbox Game Studios;
- Shinobi: Art of Vengeance | Lizardcube / SEGA.
MIGLIOR GIOCO ACTION-ADVENTURE
- Death Stranding 2: On The Beach | Kojima Productions / Sony Interactive Entertainment;
- Ghost of Yotei | Sucker Punch / Sony Interactive Entertainment;
- Hollow Knight: Silksong | Team Cherry (VINCITORE);
- Indiana Jones e l’Antico Cerchio | MachineGames / Bethesda Softworks;
- Split Fiction | Hazelight Studios / EA.
MIGLIOR RPG
- Avowed | Obsidian Entertainment / Xbox Game Studios;
- Clair Obscur: Expedition 33 | Sandfall Interactive / Kepler Interactive (VINCITORE);
- Kingdom Come Deliverance II | Warhorse Studios / Deep Silver;
- Monster Hunter Wilds | Capcom;
- The Outer Worlds 2 | Obsidian Entertainment / Xbox Game Studios.
MIGLIOR PICCHIADURO
- 2XKO | Riot Games;
- Capcom Fighting Collection | Capcom;
- Fatal Fury: City of the Wolves | SNK Corporation (VINCITORE);
- Mortal Kombat: Legacy Collection | Digital Eclipse / ATARI;
- Virtua Fighter 5 R.E.V.O. World Stage | Ryu Ga Gotoku Studio / SEGA.
MIGLIOR GIOCO PER FAMIGLIE
- Donkey Kong Bananza | Nintendo EPD / Nintendo; (VINCITORE);
- LEGO Party! | SMG Studio / Fictions;
- LEGO Voyagers | Light Brick Studios / Annapurna Interactive;
- Mario Kart World | Nintendo EPD / Nintendo;
- Sonic Racing: Crossworlds | Sonic Team / SEGA;
- Split Fiction | Hazelight Studios / EA.
MIGLIOR GIOCO SIM/STRATEGIA
- Final Fantasy Tactics – The Ivalice Chronicles | Square Enix (VINCITORE);
- Jurassic World Evolution 3 | Frontier Developments;
- Sid Meier’s Civilization VII | Firaxis Games / 2K;
- Tempest Rising | Slipgate Ironworks / 3D Realms;
- The Alters | 11 Bit Studios;
- Two Point Museum | Two Point Studios / SEGA.
MIGLIOR GIOCO SPORT/RACING
- EA Sports FC 26 | EA Canada / EA Romania / EA;
- F1 25 | Codemasters / EA;
- Mario Kart World | Nintendo EPD / Nintendo (VINCITORE);
- Rematch | Slocap / Kepler Interactive;
- Sonic Racing: Crossworlds | Sonic Team / SEGA.
MIGLIOR GIOCO MULTIPLAYER
- Arc Raiders | Embark Studios (VINCITORE);
- Battlefield 6 | Battlefield Studios / EA;
- Elden Ring Nightreign | FromSoftware / Bandai Namco Entertainment;
- PEAK | Aggro Crab / Landfall;
- Split Fiction | Hazelight Studios / EA.
MIGLIOR ADATTAMENTO
- Un Film Minecraft | Legendary Pictures / Mojang / Warner Bros;
- Devil May Cry | Studio Mir / Capcom / Netflix;
- Splinter Cell: Deathwatch | FOST Studio / Ubisoft / Netflix;
- The Last of Us: Stagione 2 | HBO / Playstation Productions (VINCITORE);
- Until Dawn | Screen Gems / Playstation Productions.
GIOCO PIU’ ATTESO
- 007 First Light | IO Interactive;
- Grand Theft Auto VI | Rockstar Games (VINCITORE);
- Marvel’s Wolverine | Insomniac Games / Sony Interactive Entertainment;
- Resident Evil Requiem | Capcom;
- The Witcher IV | CD Projekt Red.
CONTENT CREATOR DELL’ANNO
- Caedrel;
- Kai Cenat;
- Moistcr1tikal (VINCITORE);
- Sakura Miko;
- The Burnt Peanut.
MIGLIOR GIOCO ESPORTS
- Counter-Strike 2 | Valve (VINCITORE);
- DOTA 2 | Valve;
- League of Legends | Riot Games;
- Mobile Legends: Bang Bang | Moonton;
- Valorant | Riot Games.
MIGLIOR ATLETA ESPORTS
- Brawk – Brock Somerhalder | Valorant;
- Chovy – Jeong Ji-Hoon | League of Legends (VINCITORE);
- F0rsaken – Jason Susanto | Valorant;
- Kakeru – Kakeru Watanabe | Street Fighter;
- Menard – Saul Leonardo | Street Fighter;
- Zyw0o – Mathieu Herbaut | Counter-Strike 2.
MIGLIOR TEAM ESPORTS
- Gen.G | League of Legends;
- NRG | Valorant;
- Team Falcons | DOTA 2;
- Team Liquid PH | Mobile Legends: Bang Bang;
- Team Vitality | Counter-Strike 2 (VINCITORE).

Cosa ne pensate? Siete soddisfatti dei vincitori di quest’edizione dei The Game Awards?
Fonte: The Game Awards
